<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Which Light &#187; Idea Box</title>
	<atom:link href="http://whichlight.com/category/idea_box/feed/" rel="self" type="application/rss+xml" />
	<link>http://whichlight.com</link>
	<description>Exploring community, collaboration, design, and innovation in the complex systems framework within art to promote inward understanding, and in society to promote outward progress and harmony.</description>
	<lastBuildDate>Sun, 20 May 2012 22:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>tiny public art</title>
		<link>http://whichlight.com/idea_box/tiny-public-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tiny-public-art</link>
		<comments>http://whichlight.com/idea_box/tiny-public-art/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:59:36 +0000</pubDate>
		<dc:creator>kawandeep</dc:creator>
				<category><![CDATA[Idea Box]]></category>
		<category><![CDATA[interactive art]]></category>
		<category><![CDATA[public art]]></category>

		<guid isPermaLink="false">http://whichlight.com/?p=1428</guid>
		<description><![CDATA[micro-interactive art: interactions that can be made smaller, and easily placed around a city as public art]]></description>
			<content:encoded><![CDATA[<p>micro-interactive art: interactions that can be made smaller, and easily placed around a city as public art</p>
]]></content:encoded>
			<wfw:commentRss>http://whichlight.com/idea_box/tiny-public-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>idea box: Mobile Mesh Phone</title>
		<link>http://whichlight.com/idea_box/idea-box-mobile-mesh-phone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idea-box-mobile-mesh-phone</link>
		<comments>http://whichlight.com/idea_box/idea-box-mobile-mesh-phone/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 04:44:43 +0000</pubDate>
		<dc:creator>kawandeep</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Idea Box]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://whichlight.com/?p=1265</guid>
		<description><![CDATA[It&#8217;s about time a mobile phone with out of the box meshing capabilities existed. The cost of it could not be subsidized by a data plan, since communication with it would be free (no need for cell towers). The only ongoing cost would be the electricity needed to charge the battery, and any repair costs. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s about time a mobile phone with out of the box meshing capabilities existed.  The cost of it could not be subsidized by a data plan, since communication with it would be free (no need for cell towers). The only ongoing cost would be the electricity needed to charge the battery, and any repair costs. In sufficiently dense areas it would be golden.  Talk about network effects- the more people join, the more robust it would be, and the more distance it could cover. </p>
]]></content:encoded>
			<wfw:commentRss>http://whichlight.com/idea_box/idea-box-mobile-mesh-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Intervention: Public Transport Signage</title>
		<link>http://whichlight.com/idea_box/design-intervention-public-transport-signage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-intervention-public-transport-signage</link>
		<comments>http://whichlight.com/idea_box/design-intervention-public-transport-signage/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:40:00 +0000</pubDate>
		<dc:creator>kawandeep</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Idea Box]]></category>
		<category><![CDATA[design intervention]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[relational aesthetics]]></category>
		<category><![CDATA[social intervention]]></category>

		<guid isPermaLink="false">http://whichlight.com/blog/design-intervention-public-transport-signage/</guid>
		<description><![CDATA[Create signs that encourage pleasant conversation on public transport. Label them as from &#8216;Department of Public Health &#38; Well Being&#8217;. Field test and iterate.]]></description>
			<content:encoded><![CDATA[<p>Create signs that encourage pleasant conversation on public transport. Label them as from &#8216;Department of Public Health &amp; Well Being&#8217;. Field test and iterate.</p>
]]></content:encoded>
			<wfw:commentRss>http://whichlight.com/idea_box/design-intervention-public-transport-signage/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AR Adblock</title>
		<link>http://whichlight.com/idea_box/ar-adblock/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ar-adblock</link>
		<comments>http://whichlight.com/idea_box/ar-adblock/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 05:32:37 +0000</pubDate>
		<dc:creator>kawandeep</dc:creator>
				<category><![CDATA[Idea Box]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://whichlight.com/?p=1000</guid>
		<description><![CDATA[Make an augmented reality adblock for billboards and street ads.]]></description>
			<content:encoded><![CDATA[<p>Make an augmented reality adblock for billboards and street ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://whichlight.com/idea_box/ar-adblock/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Idea Box: Super Mario Star!</title>
		<link>http://whichlight.com/idea_box/super-mario-star/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-mario-star</link>
		<comments>http://whichlight.com/idea_box/super-mario-star/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 07:08:23 +0000</pubDate>
		<dc:creator>kawandeep</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Idea Box]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[idea box]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://whichlight.com/?p=868</guid>
		<description><![CDATA[Make a flashing LED Super Mario Star]]></description>
			<content:encoded><![CDATA[<p>Make a flashing LED Super Mario Star</p>
]]></content:encoded>
			<wfw:commentRss>http://whichlight.com/idea_box/super-mario-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Together Instrument</title>
		<link>http://whichlight.com/idea_box/together-instrument/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=together-instrument</link>
		<comments>http://whichlight.com/idea_box/together-instrument/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:44:46 +0000</pubDate>
		<dc:creator>kawandeep</dc:creator>
				<category><![CDATA[Idea Box]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[synthesizer]]></category>
		<category><![CDATA[whirl]]></category>

		<guid isPermaLink="false">http://whichlight.com/?p=706</guid>
		<description><![CDATA[Make an electronic musical instrument that a group can play together.]]></description>
			<content:encoded><![CDATA[<p>Make an electronic musical instrument that a group can play together.</p>
]]></content:encoded>
			<wfw:commentRss>http://whichlight.com/idea_box/together-instrument/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Weather Orb</title>
		<link>http://whichlight.com/idea_box/weather-orb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weather-orb</link>
		<comments>http://whichlight.com/idea_box/weather-orb/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:42:35 +0000</pubDate>
		<dc:creator>kawandeep</dc:creator>
				<category><![CDATA[Idea Box]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[datavis]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[orb]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://whichlight.com/?p=704</guid>
		<description><![CDATA[Make an orb that will glow blue when it is going to rain later in the day.]]></description>
			<content:encoded><![CDATA[<p>Make an orb that will glow blue when it is going to rain later in the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://whichlight.com/idea_box/weather-orb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bio econ</title>
		<link>http://whichlight.com/idea_box/idea-box-18/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idea-box-18</link>
		<comments>http://whichlight.com/idea_box/idea-box-18/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 15:30:37 +0000</pubDate>
		<dc:creator>kawandeep</dc:creator>
				<category><![CDATA[Idea Box]]></category>
		<category><![CDATA[adaptive]]></category>
		<category><![CDATA[biologistics]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://whichlight.com/?p=587</guid>
		<description><![CDATA[BioEcon: Design an economic system inspired by the sensitivity and resilience of biological systems, ex. metabolic networks, self-repairing skin]]></description>
			<content:encoded><![CDATA[<p>BioEcon: Design an economic system inspired by the sensitivity and resilience of biological systems, ex. metabolic networks, self-repairing skin</p>
]]></content:encoded>
			<wfw:commentRss>http://whichlight.com/idea_box/idea-box-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>many speakers in nature</title>
		<link>http://whichlight.com/idea_box/idea-box-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idea-box-17</link>
		<comments>http://whichlight.com/idea_box/idea-box-17/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:47:26 +0000</pubDate>
		<dc:creator>kawandeep</dc:creator>
				<category><![CDATA[Idea Box]]></category>
		<category><![CDATA[amplifiers]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[spatial]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[sythesizer]]></category>

		<guid isPermaLink="false">http://whichlight.com/?p=489</guid>
		<description><![CDATA[Make lots of tiny speakers and put them all around part of a forest for a piece combining natural forest sounds with synthesized sounds.]]></description>
			<content:encoded><![CDATA[<p>Make lots of tiny speakers and put them all around part of a forest for a piece combining natural forest sounds with synthesized sounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://whichlight.com/idea_box/idea-box-17/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>video games for good</title>
		<link>http://whichlight.com/idea_box/idea-box-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idea-box-16</link>
		<comments>http://whichlight.com/idea_box/idea-box-16/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:16:58 +0000</pubDate>
		<dc:creator>kawandeep</dc:creator>
				<category><![CDATA[Idea Box]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[social cause]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://whichlight.com/?p=274</guid>
		<description><![CDATA[Create video game sponsorships&#8211;&#62; similar to marathons.  People can get sponsored and more points scored=  more money donated to charity by the sponsors.]]></description>
			<content:encoded><![CDATA[<p>Create video game sponsorships&#8211;&gt; similar to marathons.  People can get sponsored and more points scored=  more money donated to charity by the sponsors.</p>
]]></content:encoded>
			<wfw:commentRss>http://whichlight.com/idea_box/idea-box-16/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

