<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Which Light &#187; low-fi</title>
	<atom:link href="http://whichlight.com/tag/low-fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://whichlight.com</link>
	<description>Exploring community, collaboration, design, and innovation in the complex systems framework within art to promote inward understanding, and in society to promote outward progress and harmony.</description>
	<lastBuildDate>Sun, 20 May 2012 22:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Non-Invasive Large Scale Energy Sensing</title>
		<link>http://whichlight.com/blog/non-invasive-large-scale-energy-sensing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-invasive-large-scale-energy-sensing</link>
		<comments>http://whichlight.com/blog/non-invasive-large-scale-energy-sensing/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 23:03:21 +0000</pubDate>
		<dc:creator>kawandeep</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[low-fi]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://whichlight.com/?p=1118</guid>
		<description><![CDATA[Getting high resolution data can be immensely valuable- fueling tons of applications for analytics, data visualization, and also complex systems research (Pentland&#8216;s work, ethnic violence research).  Mapping data has seen a recent growth with projects like Open Civic Data providing tools for mapping city data sets, and citizens creating useful mobile applications. At the recent [...]]]></description>
			<content:encoded><![CDATA[<p>Getting high resolution data can be immensely valuable- fueling tons of applications for analytics, data visualization, and also complex systems research (<a href="http://web.media.mit.edu/~sandy/">Pentland</a>&#8216;s work, <a href="http://www.necsi.edu/research/ethnicviolence/">ethnic violence</a> research).  Mapping data has seen a recent growth with projects like <a href="http://opencivicdata.org/">Open Civic Data</a> providing tools for mapping city data sets, and citizens creating useful mobile applications.</p>
<p>At the recent Health2Gov hackathon, I found myself in the open hardware room exploring ways to create sensors that could be mass deployed for high resolution data aggregation.  Some of the ideas involved people wearing these sensors.  Unless the device includes some benefit, adoption of such sensors are unrealistic- without an immediate individual benefit, they are too intrusive.</p>
<p>High resolution data can be time consuming to aggregate- using methods like surveying, site-visits by experts, or installation of expensive sensors.  For the case of energy efficiency, a group in Cambridge has devised a simple technique using thermal infrared pictures, and a Google street views setup.</p>
<blockquote><p><a href="http://web.mit.edu/newsoffice/2011/ir-scanning-energy-0316.html">That “non-invasive” aspect is a key difference</a> from typical home energy  audits, which often take a few hours and involve inspecting every part  of the home, from the basement to the attic, and often require special  equipment such as door blowers to measure air leakage. Even then, while  such audits can determine where the energy losses are and suggest ways  of reducing them, they do not provide quantitative estimates of the  projected savings resulting from a given change (adding insulation,  replacing windows, or installing a new heating system, for example).</p></blockquote>
<p>This would have pretty cool implications for DIY scientists and groups like <a href="http://publiclaboratory.org/home">Project Laboratory</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whichlight.com/blog/non-invasive-large-scale-energy-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love you and you love me, times infinity</title>
		<link>http://whichlight.com/projects/i-love-you-and-you-love-me-times-infinity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-love-you-and-you-love-me-times-infinity</link>
		<comments>http://whichlight.com/projects/i-love-you-and-you-love-me-times-infinity/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:44:01 +0000</pubDate>
		<dc:creator>kawandeep</dc:creator>
				<category><![CDATA[I love you and you love me]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[GIF animation]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[low-fi]]></category>
		<category><![CDATA[MEME]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[pixel art]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[The GIF Economy]]></category>
		<category><![CDATA[Tractor]]></category>

		<guid isPermaLink="false">http://whichlight.com/?p=76</guid>
		<description><![CDATA[An animated GIF for The GIF Economy showing at Tractor Gallery]]></description>
			<content:encoded><![CDATA[<div id="attachment_77" class="wp-caption aligncenter" style="width: 394px"><a href="http://whichlight.com/wp-content/uploads/2009/12/i-love-you-love-me-times-infinity.gif"><img class="size-full wp-image-77    " title="Heart - Click to see GIF" src="http://whichlight.com/wp-content/uploads/2009/12/Heart.jpg" alt="I love you and you love me, times infinity" width="384" height="288" /></a><p class="wp-caption-text">I love you and you love me, times infinity </p></div>
<p>I created a GIF animation for the show <em>The GIF Economy</em> by <a href="http://weird-fiction.net/prophecies/the-gif-economy">Weird Fiction </a>.  You can click the above image to see the animation.</p>
<p>Here is an excerpt from <a href="http://rhizome.org/announce/view/54327">Rhizome</a>:</p>
<blockquote><p>Denizens of the World Wide Web are implored to reanimate dead media and revive retrograde knowledge structures; deploying anomalous information and thereby accelerating GIF speciation. The GIF is your passport to the immortal realms of mythology mash-ups and off-modern memes. Remember: overexposure to cine-molecular glitch scapes (GIF animations and their kin) may lead to as of yet unknown climes of panopticonscious surrender.</p></blockquote>
<p><em>The GIF Economy begins on December 3rd at 6pm at Tractor <span>328 NW Broadway #114 Portland, OR 97209 and is up until December 18th. </span></em></p>
<p><strong>Update March, 19th 2010</strong></p>
<p>The animation will be featured in the <em><a href="http://meme.templeofmessages.com/pagez/future.html">8 Bits Per Pixel</a> </em>show at <a href="http://meme.templeofmessages.com/index.html">MEME</a> gallery.  All of the fun GIF animations can be seen <a href="http://meme.templeofmessages.com/8bitTz/8bTz.html">here</a>.</p>
<p><em>8 Bits Per Pixel will show from March 25th &#8211; 27th at MEME gallery 55</em> <em>Norfolk Street, Cambridge, MA </em> <em>02139</em>. <em>The closing event will be on March 27th from 7 to 10pm.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://whichlight.com/projects/i-love-you-and-you-love-me-times-infinity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

