<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Which Light &#187; opening</title>
	<atom:link href="http://whichlight.com/tag/opening/feed/" rel="self" type="application/rss+xml" />
	<link>http://whichlight.com</link>
	<description>Exploring community, collaboration, design, and innovation in the complex systems framework within art to promote inward understanding, and in society to promote outward progress and harmony.</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Lighthouse opening covered in the Boston Dig</title>
		<link>http://whichlight.com/blog/lighthouse-opening-covered-in-the-boston-dig/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lighthouse-opening-covered-in-the-boston-dig</link>
		<comments>http://whichlight.com/blog/lighthouse-opening-covered-in-the-boston-dig/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:37:30 +0000</pubDate>
		<dc:creator>kawandeep</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[lighthouse]]></category>
		<category><![CDATA[new american public art]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[rose kennedy greenway]]></category>

		<guid isPermaLink="false">http://whichlight.com/?p=1709</guid>
		<description><![CDATA[The Boston Dig wrote up an article on the opening for Lighthouse.  They got a pic of us with the screen part of the piece: Lighthouse is an interactive public art piece on the Rose Kennedy Greenway. It is up for the next three months.  Pictured here are the collaborators for the piece: Matthew Shanley, Karen [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Dig wrote up <a href="http://digboston.com/experience/2012/01/off-the-wall-outdoor-art-colors-winter-chill/">an article on the opening for Lighthouse</a>.  They got a pic of us with the screen part of the piece:</p>
<p style="text-align: center;"><a href="http://digboston.com/experience/2012/01/off-the-wall-outdoor-art-colors-winter-chill/"><img class="aligncenter  wp-image-1710" title="group_pic" src="http://whichlight.com/wp-content/uploads/2012/01/group_pic-1024x778.jpg" alt="" width="459" height="349" /></a></p>
<p>Lighthouse is an interactive public art piece on the Rose Kennedy Greenway. It is up for the next three months.  Pictured here are the collaborators for the piece: Matthew Shanley, Karen Stein, Dan Sternof Beyer, Ben Gaydos and I. Namita Dharia also helped design and build the piece, but is currently researching in India.  We also had a dancer, Yuka Takahashi, which was incredible.</p>
<p><embed width="459" height="258" type="application/x-shockwave-flash" src="http://www.youtube.com/v/1HKfHafXImE&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whichlight.com/blog/lighthouse-opening-covered-in-the-boston-dig/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Public Art Opening: Lighthouse on the Rose Fitzgerald Kennedy Greenway</title>
		<link>http://whichlight.com/blog/public-art-opening-lighthouse-on-the-rose-fitzgerald-kennedy-greenway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-art-opening-lighthouse-on-the-rose-fitzgerald-kennedy-greenway</link>
		<comments>http://whichlight.com/blog/public-art-opening-lighthouse-on-the-rose-fitzgerald-kennedy-greenway/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:18:56 +0000</pubDate>
		<dc:creator>kawandeep</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[goodgood]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[lighthouse]]></category>
		<category><![CDATA[new american public art]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[rose kennedy greenway]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://whichlight.com/?p=1697</guid>
		<description><![CDATA[For the last few months I have designed and built a public art piece as a collaboration between goodgood and New American Public Art.  The opening will be this Thursday from 6-8pm at the location of the piece.  It&#8217;s by the Aquarium T stop.  The piece is an accomplishment in the direction of introducing interactive [...]]]></description>
			<content:encoded><![CDATA[<p>For the last few months I have designed and built a public art piece as a collaboration between <a href="http://goodgoodland.com/">goodgood</a> and <a href="http://newamericanpublicart.com/">New American Public Art</a>.  The opening will be this Thursday from 6-8pm at the location of the piece.  It&#8217;s by the Aquarium T stop.  The piece is an accomplishment in the direction of introducing interactive art experiences in the public space.</p>
<p><strong>Press Release: </strong></p>
<p><em>LIGHTHOUSE : An interactive analogue projection installation.</em></p>
<p>goodgood Design in collaboration with New American Public Art presents LIGHTHOUSE, located at the Boston Harbor Island Alliance pavilion on the Rose Kennedy Greenway.</p>
<p>The opening ceremony begins at 6pm on Thursday, January 12th. It will include a brief presentation<s>s</s> by the artists and by Nancy Brennan, Executive Director of the Rose Kennedy Greenway Conservancy, as well as a 15 minute dance performance by Yuka Takahashi that showcases the interactive quality of the piece. Sel de la Terre will be serving free warm beverages. Everyone is invited to an after party at Waterline Bar in the Marriott-Long Wharf hotel.</p>
<div>The installation uses three overlapping analogue projections to create a simple interactive light scape. The work&#8217;s form and materials echo the flow of the existing architecture and allude to old canvas ship sales and whale bones. These forms are reflected in the projected images as well as the generative animations shown on the 2 large video screens.</p>
<p>goodgood is a design studio based in Boston&#8217;s Fort Point. They specialize in custom design solutions for businesses and the private sector. With a strong focus on community, public art is also a passion for the goodgood team. They have collaborated with the Rose Kennedy Greenway in past years.</p>
<p>New American Public Art is a collaborative of artists, programers, engineers and community groups with the goal of developing interactive, responsive, and beautiful public art.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://whichlight.com/blog/public-art-opening-lighthouse-on-the-rose-fitzgerald-kennedy-greenway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love you and you love me, times infinity</title>
		<link>http://whichlight.com/projects/i-love-you-and-you-love-me-times-infinity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-love-you-and-you-love-me-times-infinity</link>
		<comments>http://whichlight.com/projects/i-love-you-and-you-love-me-times-infinity/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:44:01 +0000</pubDate>
		<dc:creator>kawandeep</dc:creator>
				<category><![CDATA[I love you and you love me]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[GIF animation]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[low-fi]]></category>
		<category><![CDATA[MEME]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[pixel art]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[The GIF Economy]]></category>
		<category><![CDATA[Tractor]]></category>

		<guid isPermaLink="false">http://whichlight.com/?p=76</guid>
		<description><![CDATA[An animated GIF for The GIF Economy showing at Tractor Gallery]]></description>
			<content:encoded><![CDATA[<div id="attachment_77" class="wp-caption aligncenter" style="width: 394px"><a href="http://whichlight.com/wp-content/uploads/2009/12/i-love-you-love-me-times-infinity.gif"><img class="size-full wp-image-77    " title="Heart - Click to see GIF" src="http://whichlight.com/wp-content/uploads/2009/12/Heart.jpg" alt="I love you and you love me, times infinity" width="384" height="288" /></a><p class="wp-caption-text">I love you and you love me, times infinity </p></div>
<p>I created a GIF animation for the show <em>The GIF Economy</em> by <a href="http://weird-fiction.net/prophecies/the-gif-economy">Weird Fiction </a>.  You can click the above image to see the animation.</p>
<p>Here is an excerpt from <a href="http://rhizome.org/announce/view/54327">Rhizome</a>:</p>
<blockquote><p>Denizens of the World Wide Web are implored to reanimate dead media and revive retrograde knowledge structures; deploying anomalous information and thereby accelerating GIF speciation. The GIF is your passport to the immortal realms of mythology mash-ups and off-modern memes. Remember: overexposure to cine-molecular glitch scapes (GIF animations and their kin) may lead to as of yet unknown climes of panopticonscious surrender.</p></blockquote>
<p><em>The GIF Economy begins on December 3rd at 6pm at Tractor <span>328 NW Broadway #114 Portland, OR 97209 and is up until December 18th. </span></em></p>
<p><strong>Update March, 19th 2010</strong></p>
<p>The animation will be featured in the <em><a href="http://meme.templeofmessages.com/pagez/future.html">8 Bits Per Pixel</a> </em>show at <a href="http://meme.templeofmessages.com/index.html">MEME</a> gallery.  All of the fun GIF animations can be seen <a href="http://meme.templeofmessages.com/8bitTz/8bTz.html">here</a>.</p>
<p><em>8 Bits Per Pixel will show from March 25th &#8211; 27th at MEME gallery 55</em> <em>Norfolk Street, Cambridge, MA </em> <em>02139</em>. <em>The closing event will be on March 27th from 7 to 10pm.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://whichlight.com/projects/i-love-you-and-you-love-me-times-infinity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

